<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I-BLOG &#187; Life in general</title>
	<atom:link href="http://www.rsivanandan.com/category/life-in-general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rsivanandan.com</link>
	<description>Never go to bed mad. Stay up and fight!</description>
	<lastBuildDate>Sat, 17 Dec 2011 08:20:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Cloud Computing&#8211;Clueless bureaucrats!</title>
		<link>http://www.rsivanandan.com/2011/11/18/cloud-computingclueless-bureaucrats/</link>
		<comments>http://www.rsivanandan.com/2011/11/18/cloud-computingclueless-bureaucrats/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 14:33:58 +0000</pubDate>
		<dc:creator>rsivanandan</dc:creator>
				<category><![CDATA[Life in general]]></category>
		<category><![CDATA[Tech in general]]></category>
		<category><![CDATA[Cloud Computing]]></category>

		<guid isPermaLink="false">http://www.rsivanandan.com/2011/11/18/cloud-computingclueless-bureaucrats/</guid>
		<description><![CDATA[&#160; This one is heights! Cloud computing explained by a former IRS commissioner; &#160;]]></description>
			<content:encoded><![CDATA[<p>&#160;</p>
<p>This one is heights! Cloud computing explained by a former IRS commissioner;</p>
<p>&#160;</p>
<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: left; padding-top: 0px" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:dbd28d76-8c62-4404-9b9a-3d7080961454" class="wlWriterEditableSmartContent">
<div><object width="539" height="303"><param name="movie" value="http://www.youtube.com/v/ApQlMm39xr0?hl=en&amp;hd=1"></param><embed src="http://www.youtube.com/v/ApQlMm39xr0?hl=en&amp;hd=1" type="application/x-shockwave-flash" width="539" height="303"></embed></object></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rsivanandan.com/2011/11/18/cloud-computingclueless-bureaucrats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trader Tells The Truth, So Ironic!</title>
		<link>http://www.rsivanandan.com/2011/09/28/trader-tells-the-truth-so-ironic-2/</link>
		<comments>http://www.rsivanandan.com/2011/09/28/trader-tells-the-truth-so-ironic-2/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 07:49:01 +0000</pubDate>
		<dc:creator>rsivanandan</dc:creator>
				<category><![CDATA[Life in general]]></category>

		<guid isPermaLink="false">http://www.rsivanandan.com/2011/09/28/trader-tells-the-truth-so-ironic-2/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:92fc3371-30c7-4d39-b5f1-e6856e3de320" class="wlWriterEditableSmartContent">
<div><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/lqN3amj6AcE&amp;hl=en"></param><embed src="http://www.youtube.com/v/lqN3amj6AcE&amp;hl=en" type="application/x-shockwave-flash" width="425" height="355"></embed></object></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.rsivanandan.com/2011/09/28/trader-tells-the-truth-so-ironic-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bangalore, After Rain</title>
		<link>http://www.rsivanandan.com/2011/06/26/bangalore-after-rain/</link>
		<comments>http://www.rsivanandan.com/2011/06/26/bangalore-after-rain/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 14:11:36 +0000</pubDate>
		<dc:creator>rsivanandan</dc:creator>
				<category><![CDATA[Life in general]]></category>

		<guid isPermaLink="false">http://www.rsivanandan.com/?p=941</guid>
		<description><![CDATA[Great ambience after rain in my apartment complex, kinda felt like I’m at where I belong, first time!]]></description>
			<content:encoded><![CDATA[<p>Great ambience after rain in my apartment complex, kinda felt like I’m at where I belong, first time!</p>
<p><a href="http://www.rsivanandan.com/2011/06/26/bangalore-after-rain/apartment/" rel="attachment wp-att-942"><img src="http://www.rsivanandan.com/wp-content/uploads/2011/06/Apartment1-300x59.jpg" alt="" title="Apartment" width="300" height="59" class="alignnone size-medium wp-image-942" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rsivanandan.com/2011/06/26/bangalore-after-rain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Nano into the Family</title>
		<link>http://www.rsivanandan.com/2011/05/18/a-nano-into-the-family/</link>
		<comments>http://www.rsivanandan.com/2011/05/18/a-nano-into-the-family/#comments</comments>
		<pubDate>Wed, 18 May 2011 14:45:35 +0000</pubDate>
		<dc:creator>rsivanandan</dc:creator>
				<category><![CDATA[Life in general]]></category>

		<guid isPermaLink="false">http://www.rsivanandan.com/2011/05/18/a-nano-into-the-family/</guid>
		<description><![CDATA[Never did I think, I’ll be buying a Nano Bought one for my Dad and I must say it is an awesome machine. 3 ladies easily sat in the back seat and the most impressive part is the leg space both in the front and the back. I think it equals the WagonR. At 1.70 [...]]]></description>
			<content:encoded><![CDATA[<p align="justify"><a href="http://www.rsivanandan.com/wp-content/uploads/2011/05/DSC_0102.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="DSC_0102" border="0" alt="DSC_0102" src="http://www.rsivanandan.com/wp-content/uploads/2011/05/DSC_0102_thumb.jpg" width="178" height="268" /></a> Never did I think, I’ll be buying a Nano <img src='http://www.rsivanandan.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Bought one for my Dad and I must say it is an awesome machine. 3 ladies easily sat in the back seat and the most impressive part is the leg space both in the front and the back. I think it equals the WagonR. At 1.70 Lakhs, it is seriously good one. The mileage is 23.5 Kms per Litre and that is awesome too. Definitely gonna give anywhere around 18 to 20… For City Driving perfect machine!</p>
<p align="justify"><a href="http://www.rsivanandan.com/wp-content/uploads/2011/05/DSC_0107.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="DSC_0107" border="0" alt="DSC_0107" src="http://www.rsivanandan.com/wp-content/uploads/2011/05/DSC_0107_thumb.jpg" width="255" height="169" /></a> <a href="http://www.rsivanandan.com/wp-content/uploads/2011/05/DSC_0087.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="DSC_0087" border="0" alt="DSC_0087" src="http://www.rsivanandan.com/wp-content/uploads/2011/05/DSC_0087_thumb.jpg" width="258" height="171" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rsivanandan.com/2011/05/18/a-nano-into-the-family/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Years Of My Cell Phones !</title>
		<link>http://www.rsivanandan.com/2011/04/19/10-years-of-cell-phones/</link>
		<comments>http://www.rsivanandan.com/2011/04/19/10-years-of-cell-phones/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 03:41:55 +0000</pubDate>
		<dc:creator>rsivanandan</dc:creator>
				<category><![CDATA[Life in general]]></category>
		<category><![CDATA[Tech in general]]></category>

		<guid isPermaLink="false">http://www.rsivanandan.com/2011/04/19/10-years-of-cell-phones/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p align="center"><a href="http://www.rsivanandan.com/wp-content/uploads/2011/04/01.jpg"><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; margin-left: 0px; border-left-width: 0px; margin-right: 0px" title="01" border="0" alt="01" align="left" src="http://www.rsivanandan.com/wp-content/uploads/2011/04/01_thumb.jpg" width="244" height="244" /></a> <a href="http://www.rsivanandan.com/wp-content/uploads/2011/04/02.jpg"><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="02" border="0" alt="02" src="http://www.rsivanandan.com/wp-content/uploads/2011/04/02_thumb.jpg" width="107" height="244" /></a> <a href="http://www.rsivanandan.com/wp-content/uploads/2011/04/03.jpg"><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="03" border="0" alt="03" src="http://www.rsivanandan.com/wp-content/uploads/2011/04/03_thumb.jpg" width="192" height="244" /></a> <a href="http://www.rsivanandan.com/wp-content/uploads/2011/04/04.jpg"><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; margin-left: 0px; border-left-width: 0px; margin-right: 0px" title="04" border="0" alt="04" align="left" src="http://www.rsivanandan.com/wp-content/uploads/2011/04/04_thumb.jpg" width="235" height="222" /></a> <a href="http://www.rsivanandan.com/wp-content/uploads/2011/04/05.jpg"><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="05" border="0" alt="05" src="http://www.rsivanandan.com/wp-content/uploads/2011/04/05_thumb.jpg" width="116" height="244" /></a> <a href="http://www.rsivanandan.com/wp-content/uploads/2011/04/06.jpg"><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="06" border="0" alt="06" src="http://www.rsivanandan.com/wp-content/uploads/2011/04/06_thumb.jpg" width="150" height="244" /></a> <a href="http://www.rsivanandan.com/wp-content/uploads/2011/04/07.jpg"><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="07" border="0" alt="07" src="http://www.rsivanandan.com/wp-content/uploads/2011/04/07_thumb.jpg" width="147" height="244" /></a> <a href="http://www.rsivanandan.com/wp-content/uploads/2011/04/08.jpg"><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="08" border="0" alt="08" src="http://www.rsivanandan.com/wp-content/uploads/2011/04/08_thumb.jpg" width="172" height="244" /></a> <a href="http://www.rsivanandan.com/wp-content/uploads/2011/04/09.jpg"><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="09" border="0" alt="09" src="http://www.rsivanandan.com/wp-content/uploads/2011/04/09_thumb.jpg" width="244" height="184" /></a> <a href="http://www.rsivanandan.com/wp-content/uploads/2011/04/10.jpg"><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="10" border="0" alt="10" src="http://www.rsivanandan.com/wp-content/uploads/2011/04/10_thumb.jpg" width="204" height="180" /></a> <a href="http://www.rsivanandan.com/wp-content/uploads/2011/04/11.jpg"><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="11" border="0" alt="11" src="http://www.rsivanandan.com/wp-content/uploads/2011/04/11_thumb.jpg" width="244" height="189" /></a> <a href="http://www.rsivanandan.com/wp-content/uploads/2011/04/12.jpg"><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="12" border="0" alt="12" src="http://www.rsivanandan.com/wp-content/uploads/2011/04/12_thumb.jpg" width="106" height="244" /></a> <a href="http://www.rsivanandan.com/wp-content/uploads/2011/04/13.jpg"><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="13" border="0" alt="13" src="http://www.rsivanandan.com/wp-content/uploads/2011/04/13_thumb.jpg" width="244" height="200" /></a> <a href="http://www.rsivanandan.com/wp-content/uploads/2011/04/14.jpg"><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="14" border="0" alt="14" src="http://www.rsivanandan.com/wp-content/uploads/2011/04/14_thumb.jpg" width="146" height="244" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rsivanandan.com/2011/04/19/10-years-of-cell-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rules Of Men (Good One, Email Forward)</title>
		<link>http://www.rsivanandan.com/2011/04/16/rules-of-men-good-one-email-forward/</link>
		<comments>http://www.rsivanandan.com/2011/04/16/rules-of-men-good-one-email-forward/#comments</comments>
		<pubDate>Sat, 16 Apr 2011 15:56:55 +0000</pubDate>
		<dc:creator>rsivanandan</dc:creator>
				<category><![CDATA[Life in general]]></category>

		<guid isPermaLink="false">http://www.rsivanandan.com/2011/04/16/rules-of-men-good-one-email-forward/</guid>
		<description><![CDATA[The Man Rules At last a guy has taken the time to write this all down Finally, the guys&#8217; side of the story.&#160; ( I must admit, it&#8217;s pretty good.)&#160; We always hear &#34;the rules&#34; From the female side&#8230;. &#160; Now here are the rules from the male side. These are our rules!&#160; Please note.. [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><b><u>The Man Rules </u></b></p>
<p align="center"><b><u></u>      <br /></b><b>At last a guy has taken the time to write this all down</b></p>
<p align="center"><b><u>Finally</u></b><b>, the guys&#8217; side of the story.&#160; <br />( </b>I <b>must admit, it&#8217;s pretty good.)&#160; <br />We always hear </b><b>&quot;</b><b>the rules</b><b>&quot;</b>    <br /><b>From the female side</b><b>&#8230;.</b></p>
<p><b>&#160; </b></p>
<p align="justify"><b>Now here are the rules from the male side. </b><b> </b><b></b></p>
<p> <b>
<p align="justify"></p>
<p>   <b>These are our rules!&#160; <br />Please note.. these are all numbered &quot;1&quot;&#160; <br /><u>ON PURPOSE! </u></b><b> </b></b>
<p align="justify"><b>1.&#160;&#160; Men are NOT mind readers.&#160; <br />(</b><b>FIRST &amp; FOREMOST RULE</b><b>)</b></p>
<p> <b>
<p align="justify">1. Sunday sports &#8211; It&#8217;s like the full moon or the changing of the tides.&#160; <br />Let it be.&#160; </p>
<p align="justify">1. Crying is blackmail.&#160; </p>
<p align="justify">1. Ask for what you want.&#160; Let us be clear on this one:&#160; <br />Subtle hints do not work!&#160; <br />Strong hints do not work!&#160; <br />Obvious hints do not work!&#160; <br />Just say it!&#160; </p>
<p align="justify">1. Yes and No are perfectly acceptable answers to almost every question.&#160; </p>
<p align="justify">1. Come to us with a problem </p>
<p>   <b><u>only</u></b><b> </b><b>if you want help solving it. That&#8217;s what we do. Sympathy is what your girlfriends are for.&#160; <br /></b></b>
<p align="justify"><b>1. Anything we said 6 months ago is inadmissible in an argument.&#160; <br />In fact, all comments become null and void after 7 Days.&#160; <br /></b></p>
<p align="justify"><b>1. If you think you&#8217;re fat, you probably are.&#160; Don&#8217;t ask us.&#160; <br /></b></p>
<p align="justify"><b>1. If something we said can be interpreted two ways and one of the ways makes you sad or angry, we meant the </b><b> </b><b><u>other one </u></b><b>     <br /></b></p>
<p align="justify"><b>1. You can either ask us to do something or tell us how you want it done.&#160; <br />Not both.&#160; <br />If you already know best how to do it , just do it yourself.&#160; <br /></b></p>
<p align="justify"><b>1. Whenever possible, please say whatever you have to say during commercials.&#160; <br /></b></p>
<p align="justify"><b>1. Christopher Columbus did </b><b><u>NOT </u></b><b>need directions and neither do we.&#160; <br /></b></p>
<p align="justify"><b>1. ALL men see in only 16 colors, like Windows default settings.&#160; <br />Peach, for example, is a fruit, not </b><b>A </b><b>color. Pumpkin is also a fruit. We have </b><b><u>no </u></b><b>idea what mauve is.</b><b>     <br /></b></p>
<p> <b></b>
<p align="justify"><b>1. If it</b><b> </b><b>itches,</b><b> </b><b>it</b><b> </b><b><u></u></b><b><u>will </u></b><b>be scratched.&#160; <br />We do that.&#160; <br /></b></p>
<p align="justify"><b>1. If we ask what is wrong and you say &quot;nothing&quot;, We will act like nothing&#8217;s wrong.&#160; <br />We know you are lying, but it is just not worth the hassle.&#160; <br /></b></p>
<p align="justify"><b>1. If you ask a question you don&#8217;t want an answer to, expect an answer you don&#8217;t want to hear.&#160; <br /></b></p>
<p align="justify"><b>1. When we have to go somewhere, absolutely anything you wear is fine&#8230; </b><b><u>Really </u></b><b>. </b><b>     <br /></b></p>
<p align="justify"><b>1. Don&#8217;t ask us what we&#8217;re thinking about unless you are prepared to discuss such topics as Football&#160; <br />or Hockey. </b></p>
<p align="justify"><b>1. You have enough clothes.&#160; <br /></b></p>
<p align="justify"><b>1. You have too many shoes.&#160; <br /></b></p>
<p align="justify"><b>1. I am in shape. </b><b> </b><b><u>Round</u></b><b> </b><b>IS a shape!&#160; <br /></b></p>
<p align="justify"><b>1. Thank you for reading this.&#160; <br />Yes, I know, I have to sleep on the couch tonight;&#160; <br /></b><b>     <br /></b><b>But did you know men really don&#8217;t mind that? It&#8217;s like camping.&#160; </b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rsivanandan.com/2011/04/16/rules-of-men-good-one-email-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R.I.P., Flip Video Camera</title>
		<link>http://www.rsivanandan.com/2011/04/12/r-i-p-flip-video-camera/</link>
		<comments>http://www.rsivanandan.com/2011/04/12/r-i-p-flip-video-camera/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 17:09:02 +0000</pubDate>
		<dc:creator>rsivanandan</dc:creator>
				<category><![CDATA[Life in general]]></category>
		<category><![CDATA[Tech in general]]></category>

		<guid isPermaLink="false">http://www.rsivanandan.com/2011/04/12/r-i-p-flip-video-camera/</guid>
		<description><![CDATA[What way to kill a business. First you buy it for $590m and then after 2 years, you close down the business and supplement it with sending people off their work as well! It was one of the best of its kind before the acquisition, I still have mine working! Not sure what happened to [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">What way to kill a business. First you buy it for $590m and then after 2 years, you close down the business and supplement it with sending people off their work as well!</p>
<p align="justify">It was one of the best of its kind before the acquisition, I still have mine working!</p>
<p align="justify">Not sure what happened to those folks there, used to be a great company – I built my career based on their technology and now all I hear is that everyone *is lost in there*, well, literally yes!</p>
<p>More at <a href="http://moneywatch.bnet.com/investing/news/cisco-plans-to-shut-its-flip-camcorder-business/6215663/">http://moneywatch.bnet.com/investing/news/cisco-plans-to-shut-its-flip-camcorder-business/6215663/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rsivanandan.com/2011/04/12/r-i-p-flip-video-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Term Insurance Rejection Rate</title>
		<link>http://www.rsivanandan.com/2011/03/24/term-insurance-rejection-rate-2/</link>
		<comments>http://www.rsivanandan.com/2011/03/24/term-insurance-rejection-rate-2/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 07:25:16 +0000</pubDate>
		<dc:creator>rsivanandan</dc:creator>
				<category><![CDATA[Life in general]]></category>

		<guid isPermaLink="false">http://www.rsivanandan.com/2011/03/24/term-insurance-rejection-rate-2/</guid>
		<description><![CDATA[One of the most sought after life cover always has been Term Insurance and normally it is compared to see who takes the premium less and stick with them. Well, there is another data to factor in which is the Claim Settlement Ratio as well. Think about you have insured yourselves for a high premium [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">One of the most sought after life cover always has been Term Insurance and normally it is compared to see who takes the premium less and stick with them. Well, there is another data to factor in which is the Claim Settlement Ratio as well. Think about you have insured yourselves for a high premium on hope to take care of your family on your untimely demise and then if they don’t get the benefit – how’ll that be???</p>
<p align="justify"><a href="http://www.onemint.com/2011/03/23/comparing-term-insurance-claim-rejections/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+onemint%2Ffeed+%28OneMint%29" target="_blank">Onemint</a> has a great article regarding the same with factual data as below; The following are the quick graphs but head over to <a href="http://www.onemint.com/2011/03/23/comparing-term-insurance-claim-rejections/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+onemint%2Ffeed+%28OneMint%29" target="_blank">Onemint</a> to get analysis and as well as the raw data in numbers.</p>
<p align="justify"><a href="http://www.rsivanandan.com/wp-content/uploads/2011/03/image6.png"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="image" border="0" alt="image" src="http://www.rsivanandan.com/wp-content/uploads/2011/03/image_thumb6.png" width="403" height="230" /></a> <a href="http://www.rsivanandan.com/wp-content/uploads/2011/03/image7.png"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="image" border="0" alt="image" src="http://www.rsivanandan.com/wp-content/uploads/2011/03/image_thumb7.png" width="403" height="257" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rsivanandan.com/2011/03/24/term-insurance-rejection-rate-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Rates in India</title>
		<link>http://www.rsivanandan.com/2011/03/21/gold-rates-in-india/</link>
		<comments>http://www.rsivanandan.com/2011/03/21/gold-rates-in-india/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 05:34:22 +0000</pubDate>
		<dc:creator>rsivanandan</dc:creator>
				<category><![CDATA[Life in general]]></category>

		<guid isPermaLink="false">http://www.rsivanandan.com/2011/03/21/gold-rates-in-india/</guid>
		<description><![CDATA[Gold Rate for the year 2010; [8 grams 22 Carat] &#160;Gold Rate for the year 2009; [8 grams 22 Carat] &#160; Gold Rate for the period 1925 to 2010; [8 grams 22 Carat] Whether there is a market down situation or high inflation, for Indians, this metal has always been closer to heart and is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.keralagold.com/monthly-gold-prices-2010.htm" target="_blank">Gold Rate for the year 2010;</a> [8 grams 22 Carat]</p>
<p><a href="http://www.rsivanandan.com/wp-content/uploads/2011/03/image1.png"><img style="border-bottom: 0px; border-left: 0px; display: inline; margin-left: 0px; border-top: 0px; margin-right: 0px; border-right: 0px" title="image" border="0" alt="image" align="left" src="http://www.rsivanandan.com/wp-content/uploads/2011/03/image_thumb1.png" width="420" height="294" /></a> </p>
<p><a href="http://www.rsivanandan.com/wp-content/uploads/2011/03/image2.png"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="image" border="0" alt="image" src="http://www.rsivanandan.com/wp-content/uploads/2011/03/image_thumb2.png" width="251" height="295" /></a></p>
<p>&#160;<a href="http://www.keralagold.com/monthly-gold-prices-2009.htm" target="_blank">Gold Rate for the year 2009;</a> [8 grams 22 Carat]</p>
<p><a href="http://www.rsivanandan.com/wp-content/uploads/2011/03/image3.png"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="image" border="0" alt="image" src="http://www.rsivanandan.com/wp-content/uploads/2011/03/image_thumb3.png" width="419" height="299" /></a>&#160; </p>
<p><a href="http://www.keralagold.com/yearly-gold-prices.htm" target="_blank">Gold Rate for the period 1925 to 2010;</a> [8 grams 22 Carat]</p>
<p><a href="http://www.rsivanandan.com/wp-content/uploads/2011/03/image4.png"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="image" border="0" alt="image" src="http://www.rsivanandan.com/wp-content/uploads/2011/03/image_thumb4.png" width="423" height="341" /></a> </p>
<p align="justify">Whether there is a market down situation or high inflation, for Indians, this metal has always been closer to heart and is one of the emotional values (other being the House) rather than as an investment. Well, the graphs above show that it does pay!</p>
<p align="justify">Source:<a href="http://www.keralagold.com" target="_blank">KeralaGold.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rsivanandan.com/2011/03/21/gold-rates-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HR Secrets</title>
		<link>http://www.rsivanandan.com/2011/03/16/hr-secrets/</link>
		<comments>http://www.rsivanandan.com/2011/03/16/hr-secrets/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 15:14:36 +0000</pubDate>
		<dc:creator>rsivanandan</dc:creator>
				<category><![CDATA[Life in general]]></category>

		<guid isPermaLink="false">http://www.rsivanandan.com/2011/03/16/hr-secrets/</guid>
		<description><![CDATA[“It’s amazing when people come in for an interview and say, ‘Can you tell me about your business?’ Seriously, people. There’s an Internet. Look it up.” -HR professional in New York City “A lot of managers don’t want to hire people with young kids, and they use all sorts of tricks to find that out, [...]]]></description>
			<content:encoded><![CDATA[<ul>
<ul>
<li>
<div align="justify">“It’s amazing when people come in for an interview and say, ‘Can you tell me about your business?’ Seriously, people. There’s an Internet. Look it up.” -<em>HR professional</em> in New York City </div>
</li>
<li>
<div align="justify">“A lot of managers don’t want to hire people with young kids, and they use all sorts of tricks to find that out, illegally. One woman kept a picture of two really cute children on her desk even though she didn’t have children [hoping job candidates would ask about them]. Another guy used to walk people out to their car to see whether they had car seats.” -<em>Cynthia Shapiro</em>, former human resources executive and author of <a href="http://www.amazon.com/Corporate-Confidential-Secrets-Company-Know---/dp/0312337361/ref=sr_1_1?s=books&amp;ie=UTF8&amp;qid=1299090834&amp;sr=1-1"><em>Corporate Confidential: 50 Secrets Your Company Doesn’t Want You to Know</em></a></div>
</li>
<li>
<div align="justify">“Is it harder to get the job if you’re fat? Absolutely. Like George Clooney’s character said in <em>Up in the Air</em>, ‘I stereotype. It’s faster.’” -<em>Suzanne Lucas</em>, a former HR executive and the <a href="http://www.bnet.com/blog/evil-hr-lady">Evil HR Lady on bnet.com</a></div>
</li>
<li>
<div align="justify">“If you’ve got a weak handshake, I make a note of it.” -<em>HR manager</em> at a medical-equipment sales firm </div>
</li>
<li>
<div align="justify">“If you’re a candidate and the hiring manager spends 45 minutes talking about himself, the company or his Harley, let him. He’s going to come out of the interview saying you’re a great candidate.”&#160; -<em>Kris Dunn</em>, chief human resources officer at Atlanta-based Kinetix, who blogs at<a href="http://www.hrcapitalist.com/">hrcapitalist.com</a></div>
</li>
</ul>
</ul>
<p>Well this does sound creepy folks!</p>
<p>More at <a href="http://www.techrepublic.com/blog/career/dirty-little-secrets-of-hr/2905">http://www.techrepublic.com/blog/career/dirty-little-secrets-of-hr/2905</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rsivanandan.com/2011/03/16/hr-secrets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPAD 2 Hands-On Review (Exclusive)</title>
		<link>http://www.rsivanandan.com/2011/02/24/ipad-2-hands-on-review-exclusive/</link>
		<comments>http://www.rsivanandan.com/2011/02/24/ipad-2-hands-on-review-exclusive/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 08:39:10 +0000</pubDate>
		<dc:creator>rsivanandan</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Life in general]]></category>

		<guid isPermaLink="false">http://www.rsivanandan.com/2011/02/24/ipad-2-hands-on-review-exclusive/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div style="padding-bottom: 0px; padding-left: 0px; width: 462px; padding-right: 0px; display: block; float: none; margin-left: auto; margin-right: auto; padding-top: 0px" id="scid:5737277B-5D6D-4f48-ABFC-DD9C333F4C5D:4b05ca99-1dba-4496-9756-1bf834a742a9" class="wlWriterEditableSmartContent">
